Pricing
Domain Name Volume Pricing
| Registration | Renewal | Transfer | |
|---|---|---|---|
.nz | $21.50 | $21.50 | FREE |
.com | $21.50 | $21.50 | FREE |
![]() .co | $39.95 | $49.95 | FREE |
.net | $21.50 | $21.50 | FREE |
.org | $21.50 | $21.50 | FREE |
.biz | $21.50 | $21.50 | FREE |
![]() .info | $9.95 | $24.50 | FREE |
![]() .mobi | $19.95 | $49.50 | FREE |
.cc | $76.50 | $76.50 | FREE |
![]() .me | $19.95 | $49.50 | FREE |
![]() .tv | $59.95 | $59.95 | FREE |
.ws | $76.50 | $76.50 | - |
![]() .asia | $29.95 | $49.50 | - |
.uk | $24.50 | $24.50 | FREE |
| Registration | Renewal | Transfer | |
|---|---|---|---|
.nz | $20.50 | $20.50 | FREE |
.com | $20.50 | $20.50 | FREE |
![]() .co | $39.95 | $48.95 | FREE |
.net | $20.50 | $20.50 | FREE |
.org | $20.50 | $20.50 | FREE |
.biz | $20.50 | $20.50 | FREE |
![]() .info | $9.95 | $23.50 | FREE |
![]() .mobi | $19.95 | $48.50 | FREE |
.cc | $75.50 | $75.50 | FREE |
![]() .me | $19.95 | $48.50 | FREE |
![]() .tv | $59.95 | $59.95 | FREE |
.ws | $75.50 | $75.50 | - |
![]() .asia | $29.95 | $48.50 | - |
.uk | $23.50 | $23.50 | FREE |
| Registration | Renewal | Transfer | |
|---|---|---|---|
.nz | $19.50 | $19.50 | FREE |
.com | $19.50 | $19.50 | FREE |
![]() .co | $39.95 | $47.95 | FREE |
.net | $19.50 | $19.50 | FREE |
.org | $19.50 | $19.50 | FREE |
.biz | $19.50 | $19.50 | FREE |
![]() .info | $9.95 | $22.50 | FREE |
![]() .mobi | $19.95 | $47.50 | FREE |
.cc | $74.50 | $74.50 | FREE |
![]() .me | $19.95 | $47.50 | FREE |
![]() .tv | $59.95 | $59.95 | FREE |
.ws | $74.50 | $74.50 | - |
![]() .asia | $29.95 | $47.50 | - |
.uk | $22.50 | $22.50 | FREE |
| Registration | Renewal | Transfer | |
|---|---|---|---|
.nz | $18.50 | $18.50 | FREE |
.com | $18.50 | $18.50 | FREE |
![]() .co | $39.95 | $46.95 | FREE |
.net | $18.50 | $18.50 | FREE |
.org | $18.50 | $18.50 | FREE |
.biz | $18.50 | $18.50 | FREE |
![]() .info | $9.95 | $21.50 | FREE |
![]() .mobi | $19.95 | $46.50 | FREE |
.cc | $73.50 | $73.50 | FREE |
![]() .me | $19.95 | $46.50 | FREE |
![]() .tv | $59.95 | $59.95 | FREE |
.ws | $73.50 | $73.50 | - |
![]() .asia | $29.95 | $46.50 | - |
.uk | $21.50 | $21.50 | FREE |
| Registration | Renewal | Transfer | |
|---|---|---|---|
.nz | $16.50 | $16.50 | FREE |
.com | $16.50 | $16.50 | FREE |
![]() .co | $39.95 | $44.95 | FREE |
.net | $16.50 | $16.50 | FREE |
.org | $16.50 | $16.50 | FREE |
.biz | $16.50 | $16.50 | FREE |
![]() .info | $9.95 | $19.50 | FREE |
![]() .mobi | $19.95 | $44.50 | FREE |
.cc | $71.50 | $71.50 | FREE |
![]() .me | $19.95 | $44.50 | FREE |
![]() .tv | $59.95 | $59.95 | FREE |
.ws | $71.50 | $71.50 | - |
![]() .asia | $29.95 | $44.50 | - |
.uk | $19.50 | $19.50 | FREE |
Special Conditions
- Prices stated are for 1 year, in New Zealand Dollars and exclude GST.
- Sale promotions apply to first year of registration only, excluding .tv where promotion price applies for 1 - 10 year registrations.
Standard Pricing: .co - 49.95 | .info - $24.50 | .me, .mobi - $49.50 | .tv - $76.50 | .asia - $49.50
Web Hosting Pricing
| No. Websites | Disk Space | Data Traffic | Price |
|---|---|---|---|
1 |
Unlimited | Unlimited | $99.00/yr |
